Activator Releases
The information below should help you understand how to anticipate and find out about upcoming releases.
Release Cycle
Activator is continuously growing, with new product versions introduced on a recurrent basis. Each new product release delivers a combination of innovation, industry best practices and regulatory-related improvement. We encourage all of our customers to use the latest product version to have the benefits of new capabilities as soon as they become available.
Release Types
The following are definitions of the various releases:
Major Release [2.3.4] | The release includes new functionality, product enhancements, and fixes to existing functionality. |
---|---|
Minor Release [2.3.4] | This release includes critical new functionality, product enhancements, and fixes to existing functionality. |
Patch Release [2.3.4] | This is a planned release containing only defect fixes or issues affecting customers. |
Hotfix | This is an unplanned release typically containing a small number of critical fixes or issues affecting customers. |
Release Type Details
| Frequency* | Communication |
---|---|---|
Major Release | Every 12 months | 4 weeks prior |
Minor Release | Every 3 months | 4 weeks prior |
Patch Release | Once a month - or as needed. | These are generally silent maintenance releases**. |
Hotfix | Not Scheduled | 24 hours in advance |
* Frequency or day may change due to holidays.
** More involved features, that could require testing or training are added to minor releases.
Generally, Vault releases are April, August and December and dates are confirmed -/+ 45 days in advance. See more: http://vaulthelp2.vod309.com/wordpress/troubleshooting/about-vault-releases/. Veeva and vendor-specific changes to the Activator API’s are added to patch releases.
Release Announcement
Release Notes
Release Notes include all user-visible changes, new feature information, and platform availability.
Major Release Notes are delivered 45 days/ +/- 5 weeks prior to the release date.
Minor Release Notes are published on the day of the release.
Releases
Version | Type | Release Date* | Release Notes |
---|---|---|---|
2.7.1 | Patch |
| |
2.7.0 | Minor |
| |
2.6.1 | Patch |
| |
2.6.0 | Minor | ||
2.5.2 | Patch | ||
2.5.1 UNRELEASED | Patch | ||
2.5.0 | Minor | ||
2.4.4 | Patch | ||
2.4.3 | Patch |
| |
2.4.2 | Patch |
| |
2.4.1 | Patch |
| |
2.4.0 UNRELEASED | Minor |
| |
2.3.3 | Patch |
| |
2.3.2 | Patch |
| |
2.3.1 UNRELEASED | Patch |
| |
2.3.0 UNRELEASED | Minor |
| |
2.2.3 UNRELEASED | Patch |
| |
2.2.2 | Patch |
| |
2.2.1 | Patch |
| |
2.2.0 | Minor | ||
2.1.2 | Patch |
| |
2.1.1 | Patch |
| |
2.1.0 | Minor | ||
2.0.0 | Major |
* These are the proposed dates and are subject to change.